| List of Wide-Field Plate Archives Included in the Wide-Field Plate Database | |||||||||||||||||||||||||||
| WFPDB Instrument Identifier | Location of the Archive | Observatory | Time Zone | East Longitude | Latitude | Altitude | Clear Aperture | Mirror Diameter | Focal Length | Scale | Type | Field Size | Years of Operation | P/F | Number of Direct Plates | Arch. Type | Number of Sp. Plates | Arch. Type | Number of Plates in WFPDB | Quality | Astronomer in Charge | ||||||
| - | Site | Country | Name | Site | Country | h | o ' | o ' | m | m | m | m | "/mm | - | o | from | to | - | - | - | - | - | - | - | - | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| ASI040 | Asiago | Italy | Asiago | Asiago | Italy | +1 | 11 31.7 | 45 51.7 | 1045 | . | 0.40 | 0.50 | 1.00 | 206 | Sch | 6.9 | 1958 | 1992 | F | 18411 | . | C | 2006 | TC | 18410 | A | U. Munari |
| ASI067 | Asiago | Italy | Asiago | Asiago | Italy | +1 | 11 31.7 | 45 51.7 | 1045 | . | 0.67 | 0.92 | 2.15 | 96 | Sch | 5.3 | 1965 | 1992 | . | 15267 | . | C | 680 | TC | 15178 | A | U. Munari |
| BUC016 | Bucharest | Romania | Bucharest | Bucharest | Romania | +2 | 26 05.8 | 44 24.8 | 81 | . | 0.16 | . | 0.80 | 258 | Cam | 7.4 | 1930 | 1961 | . | 180 | : | TC | . | . | 180 | A | M. Stavinschi |
| BUC038 | Bucharest | Romania | Bucharest | Bucharest | Romania | +2 | 26 05.8 | 44 24.8 | 81 | . | 0.38 | . | 6.00 | 34 | Rfr | 2.3 | 1930 | 1970 | . | 10391 | : | TC | . | . | 10353 | A | M. Stavinschi |
| ROM060 | Campo.Imperatore | Italy | Rome | Campo.Imperatore | Italy | +1 | 13 33.6 | 42 26.6 | 2200 | . | 0.60 | 0.90 | 1.83 | 113 | Sch | 6.0 | 1961 | . | . | 960 | . | T | 770 | T | 1550 | B | G.Baratta |
| CRI017A | Crimea | Ukraine | Crimean Obs.-Simeiz | Simeiz | Ukraine | +3 | 33 59.8 | 44 24.2 | 300 | . | 0.17 | . | 0.75 | 276 | Cam | 13.0 | 1948 | 1965 | . | 516 | . | C | 54 | C | 570 | B | N.Bondar' |
| CRI017B | Crimea | Ukraine | Crimean.Obs.-Nauchny | Nauchny | Ukraine | +3 | 34 01.0 | 44 43.7 | 600 | . | 0.17 | . | 0.75 | 276 | Cam | 13.0 | 1951 | 1953 | . | 49 | . | C | . | . | 49 | B | N.Bondar' |
| CRI040A | Crimea | Ukraine | Crimean Obs.-Simeiz | Simeiz | Ukraine | +3 | 33 59.8 | 44 24.2 | 300 | . | 0.40 | . | 1.60 | 129 | Ast | 10.0 | 1947 | 1950 | . | 60 | . | C | 162 | C | 222 | B | N.Bondar' |
| CRI040B | Crimea | Ukraine | Crimean Obs.-Nauchny | Nauchny | Ukraine | +3 | 34 01.0 | 44 43.7 | 600 | 2x | 0.40 | . | 1.60 | 129 | Ast | 10.0 | 1951 | 1984 | . | 220 | . | C | 293 | C | 508 | B | N.Bondar' |
| ROE040P | Edinburgh | UK Scotland | Royal Obs. | Edinburgh | UK Scotland | 0 | -3 11.0 | 55 55.4 | 146 | . | 0.40 | 0.60 | 1.53 | 135 | Sch | 4.0 | 1962 | 1974 | . | . | . | . | 827 | C | 827 | A | S. Tritton |
| SID124 | Edinburgh | UK Scotland | Siding Spring | Coonabarabran | Australia | -10 | 149 04.2 | -31 16.4 | 1145 | . | 1.24 | 1.83 | 3.07 | 67 | Sch | 6.4 | 1973 | . | . | 12812 | . | C | 1571 | C | 14383 | A | S.Tritton |
| ESO100 | Garching | Germany | ESO | La Silla | Chile | -4 | -70 43.8 | -29 15.4 | 2347 | . | 1.00 | 1.60 | 3.06 | 67 | Sch | 3.6 | 1969 | . | . | 7530 | . | C | 525 | C | 8055 | A | R.West |
| HEI040A | Heidelberg | Germany | Landessternwarte | Heidelberg | Germany | +1 | 8 43.3 | 49 23.9 | 570 | 2x | 0.40 | . | 2.03 | 102 | Ast | 8.0 | 1900 | 1981 | . | 8900 | . | C | . | . | 4269 | . | G.Klare |
| HEI040B | Heidelberg | Germany | Landessternwarte | Heidelberg | Germany | +1 | 8 43.3 | 49 23.9 | 570 | 2x | 0.40 | . | 2.03 | 102 | Ast | 8.0 | 1900 | 1981 | . | 8900 | . | C | . | . | 4537 | . | G.Klare |
| KIS105 | Kiso | Japan | Kiso | Kiso | Japan | +9 | 137 37.7 | 35 47.6 | 1120 | . | 1.05 | 1.50 | 3.30 | 62 | Sch | 6.0 | 1977 | . | . | 5333 | . | C | 1395 | C | 6728 | A | Y.Nakada |
| ROZ200 | Rozhen | Bulgaria | Rozhen | Rozhen | Bulgaria | +2 | 24 45.0 | 41 43.0 | 1760 | . | . | 2.00 | 16.00 | 13 | RCr | 1.0 | 1979 | . | . | 1995 | . | C | . | . | 1984 | D | K.Stavrev |
| ROZ050 | Sofia | Bulgaria | Rozhen | Rozhen | Bulgaria | +2 | 24 45.0 | 41 43.0 | 1760 | . | 0.50 | 0.70 | 1.72 | 120 | Sch | 4.5 | 1979 | . | . | 7335 | . | C | 214 | C | 7359 | D | M.Tsvetkov |
| SON000A | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | . | . | 0.18 | 1150 | Cam | 38.3 | 1950 | 1950 | . | 48 | . | C | . | . | 48 | A | P. Kroll |
| SON000B | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | . | . | 0.18 | 1180 | Cam | 39.3 | 1950 | 1951 | . | 204 | . | C | . | . | 204 | A | P. Kroll |
| SON005 | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.05 | . | 0.17 | 1250 | Cam | 41.7 | 1950 | 1956 | . | 2572 | . | C | . | . | 2572 | A | P. Kroll |
| SON006A | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.06 | . | 0.21 | 980 | Cam | 32.7 | 1941 | 1953 | . | 3558 | . | C | . | . | 3558 | A | P. Kroll |
| SON006B | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.06 | . | 0.21 | 980 | Cam | 32.7 | 1953 | 1962 | . | 3194 | . | C | . | . | 3194 | A | P. Kroll |
| SON006C | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.06 | . | 0.21 | 980 | Cam | 32.7 | 1956 | 1962 | . | 2781 | . | C | . | . | 2781 | A | P. Kroll |
| SON006D | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.06 | . | 0.25 | 830 | Cam | 30.0 | 1956 | . | . | 12439 | . | C | . | . | 12066 | A | P. Kroll |
| SON006E | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.06 | . | 0.25 | 830 | Cam | 30.0 | 1956 | . | . | 12535 | . | C | . | . | 12162 | A | P. Kroll |
| SON006F | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.06 | . | 0.25 | 830 | Cam | 30.0 | 1956 | . | . | 12531 | . | C | . | . | 12159 | A | P. Kroll |
| SON006G | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.06 | .yyy | 0.25 | 830 | Cam | 30.0 | 1957 | . | . | 11427 | . | C | . | . | 11056 | A | P. Kroll |
| SON006H | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.06 | . | 0.25 | 830 | Cam | 30.0 | 1958 | . | . | 11212 | . | C | . | . | 10840 | A | P. Kroll |
| SON006I | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.06 | . | 0.25 | 830 | Cam | 30.0 | 1958 | . | . | 9057 | . | C | . | . | 8687 | A | P. Kroll |
| SON006J | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.06 | . | 0.25 | 830 | Cam | 30.0 | 1958 | . | . | 9050 | . | C | . | . | 8680 | A | P. Kroll |
| SON006K | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.06 | . | 0.25 | 830 | Cam | 30.0 | 1958 | . | . | 9081 | . | C | . | . | 7914 | A | P. Kroll |
| SON006L | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.06 | . | 0.25 | 830 | Cam | 30.0 | 1958 | . | . | 8668 | . | C | . | . | 8299 | A | P. Kroll |
| SON006M | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.06 | . | 0.25 | 830 | Cam | 30.0 | 1958 | . | . | 8680 | . | C | . | . | 8311 | A | P. Kroll |
| SON006N | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.06 | . | 0.25 | 830 | Cam | 30.0 | 1958 | . | . | 8679 | . | C | . | . | 8312 | A | P. Kroll |
| SON006O | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.06 | . | 0.25 | 830 | Cam | 30.0 | 1958 | . | . | 8804 | . | C | . | . | 8431 | A | P. Kroll |
| SON007A | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.07 | . | 0.25 | 830 | Cam | 30.0 | 1958 | . | . | 9344 | . | C | . | . | 8972 | A | P. Kroll |
| SON007B | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.07 | . | 0.25 | 830 | Cam | 30.0 | 1958 | . | . | 9337 | . | C | . | . | 8965 | A | P. Kroll |
| SON007C | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.07 | . | 0.25 | 830 | Cam | 30.0 | 1963 | 1965 | . | 925 | . | C | . | . | 925 | A | P. Kroll |
| SON007D | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.07 | . | 0.25 | 830 | Cam | 30.0 | 1963 | 1965 | . | 942 | . | C | . | . | 942 | A | P. Kroll |
| SON007E | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.07 | . | 0.25 | 830 | Cam | 30.0 | 1963 | 1965 | . | 906 | . | C | . | . | 906 | A | P. Kroll |
| SON007F | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.07 | . | 0.25 | 830 | Cam | 30.0 | 1963 | 1965 | . | 890 | . | C | . | . | 890 | A | P. Kroll |
| SON008A | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.08 | . | 0.37 | 560 | Cam | 18.7 | 1925 | 1939 | . | 300 | . | C | . | . | 300 | A | P. Kroll |
| SON008B | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.08 | . | 0.20 | 1030 | Cam | 34.3 | 1926 | 1928 | . | 193 | . | C | . | . | 193 | A | P. Kroll |
| SON009 | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.09 | . | 0.30 | 690 | Cam | 30.7 | 1957 | 1963 | . | 682 | . | C | . | . | 682 | A | P. Kroll |
| SON010 | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.10 | . | 0.25 | 830 | Cam | 27.7 | 1934 | 1956 | . | 7080 | . | C | . | . | 7080 | A | P. Kroll |
| SON014A | Sonneberg | Germany | Son.,Babel.,Windhoek | Son.,Babel.,Wind. | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.14 | . | 0.24 | 860 | Cam | 43.0 | 1926 | 1945 | . | 5256 | . | C | . | . | 6248 | A | P. Kroll |
| SON014C | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.14 | . | 0.24 | 860 | Cam | 43.0 | 1928 | 1957 | . | 11176 | . | C | . | .. | 5256 | A | P. Kroll |
| SON014D | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.14 | . | 0.70 | 300 | Cam | 15.0 | 1928 | 1969 | . | 6248 | . | C | . | . | 1735 | A | P. Kroll |
| SON014E | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.14 | . | 0.24 | 860 | Cam | 43.0 | 1942 | 1945 | . | 1331 | . | C | . | . | 11176 | A | P. Kroll |
| SON014F | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.14 | . | 0.70 | 300 | Cam | 15.0 | 1950 | 1958 | . | 1423 | . | T | . | . | 1331 | A | P. Kroll |
| SON017 | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.17 | . | 1.20 | 170 | Cam | 9.4 | 1923 | 1971 | . | 7976 | . | C | . | . | 7976 | A | P. Kroll |
| SON030 | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.20 | 0.30 | 0.30 | 690 | Sch | 11.5 | 1960 | 1976 | . | 5322 | . | C | . | . | 5322 | A | P. Kroll |
| SON040A | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.40 | . | 1.60 | 130 | Ast | 10.8 | 1938 | 1945 | . | 1658 | . | C | . | . | 1658 | A | P. Kroll |
| SON040B | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.40 | . | 2.00 | 100 | Ast | 8.3 | 1960 | . | . | 6998 | . | C | . | . | 6858 | A | P. Kroll |
| SON040C | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.40 | . | 1.60 | 130 | Ast | 10.8 | 1961 | . | . | 11238 | . | C | . | . | 10719 | A | P. Kroll |
| TAU134 | Tautenburg | Germany | Karl.Schwarzschild | Tautenburg | Germany | +1 | 11 42.8 | 50 58.9 | 331 | . | 1.34 | 2.00 | 4.00 | 52 | Sch | 3.4 | 1960 | . | . | 8141 | . | C | 944 | C | 8293 | A | R.Ziener |
| TOR060 | Torun | Poland | Torun | Torun | Poland | +1 | 18 33.3 | 53 05.8 | 91 | . | 0.60 | 0.90 | 1.81 | 114 | Sch | 5.0 | 1962 | . | . | 134 | . | C | 2692 | C | 2826 | A. | A. Woszczyk |
Last Updated: 20-Mar-01
Contact: Milcho Tsvetkov